Beginning of the main content.
Next tab will go to the map. Use this link to skip the station map.
Good to know
Trips booked or modified on or after June 10 will be subject to our updated fare options and baggage policy. You can view or modify your reservation by logging in to your VIA Rail profile.
If your trip was booked before June 10 and you are unable to change your seat or add extra baggage to your reservation online after this date, please contact VIA Rail customer service at 1-888-VIA-RAIL (1-888-842-7245) or TTY 1-800-268-9503 (persons who are deaf or hard-of-hearing).
Corridor trains (QuébecCity‑Windsor route)
FARE CONDITIONS | Escape | Economy | Economy Plus | Business | Business Plus | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exchange Escape Non-exchangable. Economy Exchangeable(fees of 25% of fare or minimum of $20 per segment + fare difference). Economy Plus Exchangeable with no service charge + fare difference only. Business Exchangeable (fees of 25% of fare or minimum of $20 per segment + fare difference). Business Plus Exchangeable with no service charge + fare difference only. | Exchange | Non-exchangable. | Exchangeable (fees of 25% of fare or minimum of $20 per segment + fare difference). | Exchangeable with no service charge + fare difference only. | Exchangeable (fees of 25% of fare or minimum of $20 per segment + fare difference). | Exchangeable with no service charge + fare difference only. | |||||
Refund (prior to departure) Escape Non-refundable. Economy Partially refundable (fees of 50% of fare or minimum of $20 per segment). Economy Plus Fully refundable. Business Partially refundable (fees of 25% of fare or minimum of $20 per segment). Business Plus Fully refundable. | Refund (prior to departure) | Non-refundable. | Partially refundable (fees of 50% of fare or minimum of $20 per segment). | Fully refundable. | Partially refundable (fees of 25% of fare or minimum of $20 per segment). | Fully refundable. | |||||
BAGGAGE | |||||||||||
Carry-on baggage allowance Escape 1 carry-on item (up to a medium). Economy 1 carry-on item (up to a medium). Economy Plus 1 carry-on item (up to a medium). Business 1 carry-on item (up to a large). Business Plus 1 carry-on item (up to a large). | Carry-on baggage allowance | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | 1 carry-on item (up to a large). | 1 carry-on item (up to a large). | |||||
Additional carry-on baggage Escape 1 additional carry-on item (up to a large)$25 + tax per direction. Limited space available. Economy 1 additional carry-on item (up to a large) $20 + tax per direction. Limited space available. Economy Plus 1 additional carry-on item (up to a large) $15 + tax per direction. Limited space available. Business 1 additional carry-on item (up to a large) for free. Limited space available. Business Plus 1 additional carry-on item (up to a large) for free. Limited space available. | Additional carry-on baggage | 1 additional carry-on item (up to a large) $25 + tax per direction. Limited space available. | 1 additional carry-on item (up to a large) $20 + tax per direction. Limited space available. | 1 additional carry-on item (up to a large) $15 + tax per direction. Limited space available. | 1 additional carry-on item (up to a large) for free. Limited space available. | 1 additional carry-on item (up to a large) for free. Limited space available. | |||||
Checked baggage allowance Escape Economy Economy Plus Business Business Plus | Checked baggage allowance | ||||||||||
TRAVEL EXPERIENCE | |||||||||||
Seat selection Escape $7 per segment. Economy Economy Plus Business Standard seat Business Plus Standard & Premium seat | Seat selection | $7 per segment. | Standard seat Premium seat $7 per segment. | Standard & Premium seat | |||||||
Snacks & beverages Escape Economy Economy Plus Business Business Plus | Snacks & beverages | ||||||||||
Meal service Escape Economy Economy Plus Business Business Plus | Meal service | ||||||||||
Bar service Escape Economy Economy Plus Business Business Plus | Bar service | ||||||||||
Lounge access Escape Economy Economy Plus Business Business Plus | Lounge access | ||||||||||
Priority boarding Escape Economy Economy Plus Business Business Plus | Priority boarding | ||||||||||
Priority counter access Escape Economy Economy Plus Business Business Plus | Priority counter access | ||||||||||
Wi-Fi Escape Economy Economy Plus Business Business Plus | Wi-Fi | ||||||||||
At-seat power outlets Escape Economy Economy Plus Business Business Plus | At-seat power outlets | ||||||||||
Accessible travel Escape Economy Economy Plus Business Business Plus | Accessible travel | ||||||||||
Pet on board Escape Economy Economy Plus Business Business Plus | Pet on board | ||||||||||
VIA Préférence points Escape 100% Economy 125% Economy Plus 150% Business 100% Business Plus 150% | VIA Préférence points | 100% | 125% | 150% | 100% | 150% |
Long distance trains – West, Maritime, and Regional trains
FARE CONDITIONS | Escape | Economy | Economy Plus | Sleeper Plus | Sleeper Plus | Prestige | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exchange Escape Non-exchangable. Economy Exchangeable (fees of 25% of fare or minimum of $20 per segment + fare difference). Economy Plus Exchangeable with no service charge + fare difference only. Sleeper Plus (discounted fare) Exchangeable (fees of 10% of fare or minimum of $50 per segment + fare difference). Sleeper Plus (regular fare) Exchangeable with no service charge + fare difference only. Prestige Exchangeable with no service charge + fare difference only. | Exchange | Non-exchangable. | Exchangeable (fees of 25% of fare or minimum of $20 per segment + fare difference). | Exchangeable with no service charge + fare difference only. | Exchangeable (fees of 10% of fare or minimum of $50 per segment + fare difference). | Exchangeable with no service charge + fare difference only. | Exchangeable with no service charge + fare difference only. | ||||||
Refund (prior to departure) Escape Non-refundable. Economy Partially refundable (fees of 50% of fare or minimum of $20 per segment). Economy Plus Fully refundable. Sleeper Plus (discounted fare) Partially refundable (fees of 10% of fare or $50 minimum). Sleeper Plus (regular fare) Fully refundable. Prestige Partially refundable ($500 fee within 90 days of departure). Fully refundable (more than 90 days before departure). | Refund (prior to departure) | Non-refundable. | Partially refundable (fees of 50% of fare or minimum of $20 per segment). | Fully refundable. | Partially refundable (fees of 10% of fare or $50 minimum). | Fully refundable. | Partially refundable ($500 fee within 90 days of departure). Fully refundable (more than 90 days before departure). | ||||||
BAGGAGE | |||||||||||||
Carry-on baggage allowance Escape 1 carry-on item (up to a medium). Economy 1 carry-on item (up to a medium). Economy Plus 1 carry-on item (up to a medium). Sleeper Plus (discounted fare) 1 carry-on item (up to a medium). Sleeper Plus (regular fare) 1 carry-on item (up to a medium). Prestige 1 carry-on item (up to a medium). | Carry-on baggage allowance | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | 1 carry-on item (up to a medium). | ||||||
Additional carry-on baggage Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Additional carry-on baggage | ||||||||||||
Checked baggage allowance Escape 1 checked item (up to a large). Economy 1 checked item (up to a large). Economy Plus 1 checked item (up to a large). Sleeper Plus (discounted fare) 2 checked items (up to a large). Sleeper Plus (regular fare) 2 checked items (up to a large). Prestige 2 checked items (up to a large). | Checked baggage allowance | 1 checked item (up to a large). | 1 checked item (up to a large). | 1 checked item (up to a large). | 2 checked items (up to a large). | 2 checked items (up to a large). | 2 checked items (up to a large). | ||||||
Additional checked baggage Escape 1 additional checked item (up to a large). $40 + tax per direction. Economy 1 additional checked item (up to a large). $40 + tax per direction. Economy Plus 1 additional checked item (up to a large). $40 + tax per direction. Sleeper Plus (discounted fare) N/A Sleeper Plus (regular fare) N/A Prestige N/A | Additional checked baggage | 1 additional checked item (up to a large). $40 + tax per direction. | 1 additional checked item (up to a large). $40 + tax per direction. | 1 additional checked item (up to a large). $40 + tax per direction. | N/A | N/A | N/A | ||||||
TRAVEL EXPERIENCE | |||||||||||||
Snacks & beverages Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Snacks & beverages | ||||||||||||
Access to shower Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Access to shower | ||||||||||||
Private washroom with shower Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Private washroom with shower | ||||||||||||
Meal service(*Exception: Winnipeg-Churchill) Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Meal service (*Exception: Winnipeg-Churchill) | ||||||||||||
Bar service Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Bar service | ||||||||||||
Lounge access Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Lounge access | ||||||||||||
Priority boarding Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Priority boarding | ||||||||||||
Priority counter access Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Priority counter access | ||||||||||||
Access to Skyline car (Scenic dome) (Toronto-Vancouver, Winnipeg-Churchill) Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Access to Skyline car (Scenic dome) (Toronto-Vancouver, Winnipeg-Churchill) | ||||||||||||
Access to Park car (Scenic dome) (Toronto-Vancouver only) Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Access to Park car (Scenic dome) (Toronto-Vancouver only) | ||||||||||||
Reserved seating in the Park car (Scenic dome) (Toronto-Vancouver only) Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Reserved seating in the Park car (Scenic dome) (Toronto-Vancouver only) | ||||||||||||
Service car lounge (Montreal-Halifax only) Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige N/A | Service car lounge (Montreal-Halifax only) | N/A | |||||||||||
Electrical outlets Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Electrical outlets | ||||||||||||
Accessible travel Escape Economy Economy Plus Sleeper Plus (discounted fare) Sleeper Plus (regular fare) Prestige | Accessible travel | ||||||||||||
VIA Préférence points Escape 100% Economy 125% Economy Plus 150% Sleeper Plus (discounted fare) 100% Sleeper Plus (regular fare) 100% Prestige 100% | VIA Préférence points | 100% | 125% | 150% | 100% | 100% | 100% |
*Winnipeg-Churchill: Please note that there is no meal service in Sleeper Plus class. Take-out style meals available for purchase on board.
Please note that your baggage allowance will be specific to the fare type you have selected.
- Should you exceed the authorized baggage allowance (in number, size and/or weight), or if you have not declared/prepaid for the additional item included in your allowance (if applicable), VIA Rail cannot guarantee boarding of all items, as baggage space is subject to availability.
- Each baggage item must be identified with your name, address, telephone number and e-mail address.
- Maximum baggage dimensions include wheels and handles.
- Any baggage weighing more than 23 kg/50 lb will not be allowed on board the Corridor trains.
- Each passenger is responsible for their own baggage. Please only bring baggage that you can carry and store unassisted (under the seat in front of you, on the overhead shelf or in the towers).
- For security reasons, checked baggage is not allowed on board without its owner.
- If your trip was booked before June 10 and you are unable to change your seat or add extra baggage to your reservation online after this date, please contact VIA Rail customer service at 1-888-VIA-RAIL (1-888-842-7245) or TTY 1-800-268-9503 (persons who are deaf or hard-of-hearing).
Have questions or need assistance?
We are here to help! Contact our Customer Center at 1-888-VIA-RAIL (1-888-842-7245) or at TTY 1-800-268-9503 (persons who are deaf or hard-of-hearing).
Go to main navigation